JCS PSAT exam
Current Events
Event Date | Event Time | Name | Ages | County | Sign-up Begins | Sign-up Ends | Spaces Left | Student | Guest |
---|
Total Current PSAT exam Events = 0
Past Events
These Events have already past, and can no longer be joined.
Event Date | Event Time | Name | Ages | County | Sign-up Begins | Sign-up Ends | Spaces Left | Student | Guest |
---|---|---|---|---|---|---|---|---|---|
10/13/2021 | 9:00 am | PSAT JCS Cedar Cove *The deadline to sign up has past* | 16-17 | San Diego | 09/08/2021 | 10/08/2021 | 2 | $20.00 | $0.00 |
10/13/2021 | 9:00 am | PSAT JCS Live *The deadline to sign up has past* | 16-17 | San Diego | 09/08/2021 | 10/08/2021 | 5 | $20.00 | $0.00 |
10/13/2021 | 9:00 am | PSAT JCS Pine Hills *The deadline to sign up has past* | 16-17 | Riverside | 09/08/2021 | 10/08/2021 | 17 | $20.00 | $0.00 |
10/13/2021 | 9:00 am | PSAT JCS Manzanita *The deadline to sign up has past* | 16-17 | San Diego | 09/08/2021 | 10/08/2021 | 7 | $20.00 | $0.00 |
10/13/2021 | 8:00AM | PSAT JCS Pine Valley *The deadline to sign up has past* | 16-17 | San Diego | 09/08/2021 | 10/08/2021 | 5 | $20.00 | $0.00 |
01/26/2022 | 9:00 am | PSAT 8 Cedar Cove *The deadline to sign up has past* | 14 | San Diego | 11/23/2021 | 01/07/2022 | 2 | $0.00 | $0.00 |
01/26/2022 | 9:00 am | PSAT 8 JCS Pine Valley *The deadline to sign up has past* | 13-14 | San Diego | 11/22/2021 | 01/07/2022 | 10 | $0.00 | $0.00 |
01/26/2022 | 9:00 am | PSAT 8 JCS Mountain Oaks *The deadline to sign up has past* | 13-14 | San Diego | 11/23/2021 | 01/07/2022 | 6 | $0.00 | $0.00 |
01/26/2022 | 9:00am | PSAT 8 JCS Manzanita *The deadline to sign up has past* | 13-14 | San Diego | 11/23/2021 | 01/07/2022 | 23 | $0.00 | $0.00 |
01/26/2022 | 9:00 am | PSAT 8 JCS Pine Hills *The deadline to sign up has past* | 13-14 | Riverside | 11/23/2021 | 01/11/2022 | 42 | $0.00 | $0.00 |
02/23/2022 | 9:00 am | PSAT 10 JCS Pine Hills *The deadline to sign up has past* | 15-16 | Riverside | 01/10/2022 | 02/18/2022 | 18 | $20.00 | $0.00 |
Total Past PSAT exam Events = 11