JCS JCS LIVE/Mountain Oaks HS (ONLY)
Current Events
Event Date | Event Time | Name | Ages | County | Sign-up Begins | Sign-up Ends | Spaces Left | Student | Guest |
---|
Total Current JCS LIVE/Mountain Oaks HS (ONLY) Events = 0
Past Events
These Events have already past, and can no longer be joined.
Event Date | Event Time | Name | Ages | County | Sign-up Begins | Sign-up Ends | Spaces Left | Student | Guest |
---|---|---|---|---|---|---|---|---|---|
09/29/2021 | 9:30 am | San Diego Zoo - Self Guided Tour (JCS LIVE and MO) *This event is full* *The deadline to sign up has past* | TK-12 | San Diego | 09/13/2021 | 09/27/2021 | -3 | $0.00 | $0.00 |
10/20/2021 | 12:00pm | Bates Nut Farm Trixster 2021 *The deadline to sign up has past* | TK+ | San Diego | 09/16/2021 | 10/18/2021 | 13 | $0.00 | $0.00 |
11/10/2021 | 12:00 PM - 1:30 PM | The Alpaca Hacienda Farm Tour *The deadline to sign up has past* | TK-12 | Riverside | 10/18/2021 | 11/05/2021 | 2 | $0.00 | $20.00 |
12/08/2021 | 12:00pm | San Diego Air and Space Museum *The deadline to sign up has past* | K-12 | San Diego | 11/15/2021 | 12/06/2021 | 4 | $0.00 | $12.00 |
12/09/2021 | 9:00am | Virtual Tour of Fire Station *The deadline to sign up has past* | K-12 | Riverside | 11/29/2021 | 12/09/2021 | 183 | $0.00 | $0.00 |
12/16/2021 | 9:15am | Southern CA Nutcracker Ballet *The deadline to sign up has past* | TK-12 | San Diego | 11/28/2021 | 12/14/2021 | 8 | $0.00 | $5.00 |
01/26/2022 | 1:00 | Birch Aquarium Self Guided Field Trip *The deadline to sign up has past* | TK-12 | San Diego | 01/06/2022 | 01/24/2022 | 5 | $0.00 | $18.00 |
02/25/2022 | 10:30am | San Diego Safari Park - Self Guided Tour (JCS LIVE and MO) *This event is full* *The deadline to sign up has past* | TK-12 | San Diego | 02/01/2022 | 02/20/2022 | 0 | $0.00 | $0.00 |
03/18/2022 | 11:30am | Newport Landing Whale Watching *The deadline to sign up has past* | K-12 | Orange | 02/03/2022 | 03/17/2022 | 9 | $0.00 | $15.00 |
Total Past JCS LIVE/Mountain Oaks HS (ONLY) Events = 9